jel gledate?,za kog navijate? danas je utrka u jerezu.
navijam za Pedrosu:) nadam se da bude danas imal priliku za pobjedu, ova staza mu paše
s. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 27 Casey STONER AUS Repsol Honda Team Honda 280.1 1'38.757
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 281.5 1'38.915 0.158 / 0.158
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 275.0 1'38.918 0.161 / 0.003
4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 277.6 1'39.390 0.633 / 0.472
5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 279.2 1'39.486 0.729 / 0.096
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 278.6 1'39.709 0.952 / 0.223
7 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 275.8 1'39.892 1.135 / 0.183
8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 274.7 1'39.895 1.138 / 0.003
9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 271.2 1'40.019 1.262 / 0.124
10 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 274.8 1'40.168 1.411 / 0.149
11 69 Nicky HAYDEN USA Ducati Team Ducati 279.0 1'40.175 1.418 / 0.007
12 46 Valentino ROSSI ITA Ducati Team Ducati 276.7 1'40.185 1.428 / 0.010
13 8 Hector BARBERA SPA Mapfre Aspar Team Ducati 269.5 1'40.217 1.460 / 0.032
14 21 John HOPKINS USA Rizla Suzuki MotoGP Suzuki 277.6 1'40.310 1.553 / 0.093
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 276.3 1'40.523 1.766 / 0.213
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 274.3 1'40.601 1.844 / 0.078
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 280.4 1'41.114 2.357 / 0.513
Puno vozača imalo je problema na prvom zavoju(izlijetanja,padovi)
Repsolke opet najbolje, Lorenzo jako blizu i djeluje jako opasno.