Sve za skuter!! MS Trgovina - Akcija

Autor Tema: Prodaja skutera u Italiji  (Posjeta: 3699 )

0 Članova i 2 Gostiju pregledava ovu temu.

Offline Deki.

  • Tržnica : (0)
  • forumski skuteraš
  • ****
  • Postova: 970
  • Spol: Muški
  • Kymco power
  • YearsYearsYearsYearsYearsYearsYears
  • Moj Skuter: Kymco Downtown 350i
  • Moja Kaciga: Nolan N104
Prodaja skutera u Italiji
« : 29 Rujan, 2019, 19:46:26 »
Copy/paste sa foruma motori.hr

prodaja skutera od 1. do 6. u IT

Pos.   Marca   Modello   Unità totali
1   HONDA ITALIA   SH 125   5.613
2   HONDA ITALIA   SH 300   5.313
3   PIAGGIO   BEVERLY 300 ABS   5.109
4   HONDA ITALIA   SH 150   5.018
5   PIAGGIO   LIBERTY 125 ABS   3.368
6   YAMAHA   XMAX 300   2.942
7   KYMCO   AGILITY 125 R16   2.735
8   HONDA   X-ADV 750   2.722
9   HONDA   FORZA 300   2.651
10   PIAGGIO   BEVERLY 350   2.384
11   PIAGGIO   VESPA GTS 300   2.183
12   YAMAHA   TMAX 500   2.035
13   KYMCO   PEOPLE S 150   1.628
14   PIAGGIO   VESPA PRIMAVERA 125   1.611
15   PIAGGIO   MEDLEY 125   1.515
16   SYM   SYMPHONY 125 S   1.505
17   KYMCO   PEOPLE S 125   1.452
18   YAMAHA   XMAX 400   1.125
19   KYMCO   X-TOWN 300I   1.024
20   PIAGGIO   LIBERTY 150 ABS   1.005
21   KYMCO   XCITING 400 S   933
22   HONDA   SH MODE 125   925
23   KYMCO   PEOPLE ONE 125I   877
24   PIAGGIO   MEDLEY 150   750
25   HONDA ITALIA   PCX 125   742
26   KYMCO   DOWNTOWN 350I ABS   728
27   KYMCO   AGILITY 150 R16   701
28   BMW   C 400 X   679
29   YAMAHA   XENTER 125   670
30   HONDA   INTEGRA   627
31   SYM   SYMPHONY 200 ST   605
32   QUADRO   QOODER   580
33   PIAGGIO   LIBERTY 125 CORPORATE   541
34   PEUGEOT   TWEET 125   538
35   HONDA ITALIA   VISION 110   527
36   YAMAHA   TRICITY 155   518
37   SYM   SYMPHONY 125 ST   490
38   KYMCO   AK 550   487
39   YAMAHA   NMAX 125   454
40   BMW   C 400 GT   443
41   SUZUKI   AN400A BURGMAN   443
42   ASKOLL   ES3   442
43   KYMCO   PEOPLE GTI 300   432
44   PIAGGIO   VESPA PRIMAVERA 150   412
45   YAMAHA   XMAX 125   384
46   BMW   C 650 SPORT   355
47   YAMAHA   TRICITY 125   354
48   SYM   HD 300   322
49   YAMAHA   NMAX 155   295
50   SUZUKI   ADDRESS 110   283
51   PIAGGIO   VESPA SPRINT 125   276
52   KYMCO   LIKE 125   256
53   KYMCO   G-DINK 300I   253
54   SYM   JET 14 125 CBS   250
55   PEUGEOT   TWEET 150   222
56   KAWASAKI   J300   198
57   PEUGEOT   BELVILLE 200   192
58   PIAGGIO   MP3 350 LT   188
59   KYMCO   AGILITY 125 CARRY   182
60   SUZUKI   AN650A BURGMAN   179
61   SYM   JOYRIDE 200 S   175
62   SUZUKI   UH200A BURGMAN   174
63   KYMCO   PEOPLE S 300   167
64   YAMAHA   D'ELIGHT   165
65   PIAGGIO   MP3 300 HPE   155
66   NIU   NGT   152
67   SYM   CRUISYM 300   152
68   HONDA   FORZA 125 ABS   148
69   HONDA   SUPER CUB C125   147
70   PIAGGIO   VESPA SEIGIORNI 300   146
71   PIAGGIO   MP3 300 LT YOURBAN   122
72   KEEWAY   LOGIK 125   120
73   KYMCO   AGILITY 200I R16   114
74   BMW   C 650 GT   102
75   KYMCO   LIKE 150   101
76   SYM   JOYMAX Z   101
77   PIAGGIO   VESPA GTS 125   100
78   KYMCO   X-TOWN 125   97
79   QUADRO   QV3   96
80   SYM   FIDDLE III 125   91
81   OVER   B3 125   90
82   SYM   JET 14 200   82
83   KYMCO   XCITING 400I   80
84   PEUGEOT   BELVILLE 125   80
85   SYM   CITYCOM S.300I   76
86   SYM   MIO 115 CBS   76
87   LAMBRETTA   V125 SPECIAL   74
88   PIAGGIO   MP3 500 LT ABS   70
89   SYM   CROX 125   64
90   KEEWAY   CITY BLADE 125   55
91   SYM   FIDDLE III 200I   55
92   SYM   JOYRIDE 125 S   51
93   PEUGEOT   METROPOLIS   45
94   LAMBRETTA   V200 SPECIAL   41
95   PIAGGIO   VESPA SPRINT 150   40
96   KSR MOTO   CLASSIC 125   35
97   KYMCO   PEOPLE GTI 125   33
98   SYM   MAXSYM 400   31
99   SYM   SYMPHONY CARGO 125   31
100   PEUGEOT   SPEEDFIGHT4 125   25